Brand Name: Jiaou | Material: PETG | |
Size: ≤2050MM*3050MM | Thickness: 0.2mm-8mm | |
Color: Transparent/opaque | Packing: Roll/sheet | |
Applicable Occasions: Eco-friendly plastic PETG sheets.High clarity and impact resistance, sterilized available,yellow resistant anti-fog,anti-UV, anti-static and other characteristics.Widely used as face shiled, POP display,furniture,store auxiliary, electronics and medical packaging |
Item | Typical Value | Test Method |
Intrinsic Viscosity(dL/g) | 0.750+/-0.015 | Ubbelodhe viscometer |
Specific Gravity(kg/cm³) | 1.27 | ASTM D792 |
Moisture Absorption(%) | 0.15 | ASTM D570 |
Tensile Strength@Yield 50mm/min( inch/min)(kgf/cm²) | 496 | ASTM D638 |
Tensile Strength@Break 50mm/min( inch/min)(kgf/cm²) | 281 | ASTM D638 |
Elongation@Yield 50mm/min( 2inch/min)(%) | 3.7 | ASTM D638 |
Elongation@Break 50mm/min(2 inch/min)(%) | 136 | ASTM D638 |
Flexural Strength 1.27mm/min(2 inch/min)(kgf/cm²) | 620 | ASTM D790 |
Flexural Strength 1.27mm/min(3 inch/min)(kgf/cm²) | 20800 | ASTM D790 |
Low temperature falling dart impact(g) | 791 | ASTM D358 |
Atmospheric temperature falling dart(g) | 1701 | ASTM D358 |
Lzod Impact Strength Notched@23 ℃(J/m) | 98 | ASTM D256 |
Rockwell Hardness(℃) | 106 | R-scale |
Heat Distortion Temperature 0.45Mpa(66 psi)(℃) | 77 | ASTM D648 |
Contact Us at Any Time